24€
*Tax not included
24€
*Tax not included
32€
*Tax not included
Universal DCM ® |
Student DCM ® |
Personalized DCM ® |
||
---|---|---|---|---|
Analysts | Participation of various analysts | |||
Fields of analysis | Analysis of Focus on self | |||
Analysis of Interpersonal focus | ||||
Analysis of Focus on context | ||||
Type of questionnaire | Universal questionnaire, analyzes more than 50 behaviors | |||
Personalized questionnaire, configured by the system from hundreds of available behaviors | ||||
Components of the report | Chart of competencies report | |||
Definitions of the analyzed competencies | ||||
Strengths report | ||||
"Bridge to the future" with areas for improvement report | ||||
Document to support competency development | ||||
DCM ® 2024, All rights reserved. Privacy policy